Hot SaleMLH 14 Seats Electric Sightseeing Car Shuttle Bus
Product name : Hot SaleMLH 14 Seats Electric Sightseeing Car Shuttle Bus
Model No. : YS23052404
Price : 3930$-5000$
Products Category: > EV Sightseeing bus
Hot Sale 14 Seats Electric Sightseeing Car Shuttle Bus
| External dimensions: | 5220*1500*2000mm |
| Rated passenger capacity: | 14seat /Customizable 4-23 seats closed or open |
| speed | <=30km/h |
| mileage | 80-100km /custom |
| Full load safe climb slope | <=20% |
| Motor power: | 5kw ac motor |
| Electronic control: | ac controller, with anti-slope function |
| Battery type: | colloidal maintenance-free battery |
| Charger: | intelligent high-frequency car charger |
| Charging time: | 8-10 hours |
| Body: | the whole vehicle is made of injection molding material |
| Steering system: | rack and pinion steering system |
| Braking system: | four-wheel slope brake double circuit hydraulic braking |
| Tire wheel: | suitable for radial tire, aluminum alloy wheel |
| color: | Green suit white, yellow suit white,white |
-4025602.jpg)
-5681791.jpg)
-3999235.jpg)
-7543974.jpg)
-6395902.jpg)
| Accident Detection and Troubleshooting33 items passed | ||||
| Left front shock absorber seat | Right front side member | Left C-pillar edge banding | Left front fender lining | Left rear fender water guide |
| Right front shock absorber seat | left rear side member | Left D-pillar edge banding | Right front fender lining | Right rear fender water guide |
| firewall | Right rear side member | Right A-pillar edge banding | Left rear fender lining | Trunk rear cover (iron) |
| tank frame | left bottom edge beam | Right B-pillar edge banding | Right rear fender lining | Right rear shock absorber seat |
| Left roof rail | Right bottom edge beam | Right C-pillar edge banding | tailgate | Left headlight frame |
| Right roof rail | Left A-pillar edge banding | Right D-pillar edge banding | trunk floor | Right headlight frame |
| left front side member | Left B-pillar edge banding | Left rear shock absorber seat | ||
| Water detection11 items passed | ||||
| dashboard | cigarette lighter holder | Interior cavity, left door sill | Trunk floor wiring harness and fuse box | Dashboard skeleton |
| Car interior glue | OBD connector | Left rear seat belt socket | Right rear seat belt socket | Dashboard air conditioner outlet |
| Interior cavity, right door sill | ||||
| Fire detection4 passes | ||||
| Firewall insulation cotton | Pipelines in the engine compartment (water pipes, oil pipes) | Engine compartment wiring harness and connectors | Wiring harness and connectors in the cockpit | |
Send Inquiry :
Related Products :
Products Category
Featured Products
-
1000W Four-Wheel Electric Vehicle 4-Wheel Mini Electric Vehicle
YS23101804 -
Mini New Energy Household 4-Wheel Electric Vehicle
YS24012301 -
Hot SaleMLH 11 Seats Electric Sightseeing Buggy Electric Passenger Car Fully Electric Minibus Tourist Bus
YS23052401 -
New Energy Resort Hotel Airport Customized Motor Electric Golf Cart
YS23102604 -
Golf Carts Electric Sightseeing Bus 2 4 6 8 seats wholesale golf cart sightseeing vehicle/ electric utility golf car Factory Yisen Auto
YS232201Golf -
2024 Hot Sale Model Fully Enclosed Moped Long Range Passenger Three Wheel Scooter Electric Tricycles
YS-3bike-3
Contact Us
Name: Nick Wang
Tel: 86-534-2101232
Fax: 86-534-2101232
Mobile: 86-13884680593
E-mail: [email protected]
Add: No. 307, Dexian Street, Tianqu Industrial Zone, Decheng District, Dezhou City, Shandong Province.P.R.China
Whatsapp: 86-18865732627
Skype: nicky3672004
Wechat: CN-New-Energy
QQ: 731251818











