8 Seats MLH Wholesale Electric Sightseeing Bus Sightseeing Car
Product name : 8 Seats MLH Wholesale Electric Sightseeing Bus Sightseeing Car
Model No. : YS23052310
Price : 4,000$-4360$
Products Category: > EV Classic Car
8 Seats Wholesale Electric Sightseeing Bus Sightseeing Car
Vehicle mode | GRF-8 | |
Size(L*W*H) | 4650*1200*1850 (mm) | |
Passenger | 8 people | |
Max Speed | 30 Km/h | |
Braking distance | ≤4m | |
Driving Mileage | 70-100 Km | |
Gradeability | 25 % | |
Curb weight | 850 Kg | |
Wheel track | 900 mm | |
Wheel base | 3100 mm | |
Battery | 72V100AH Maintenance-free colloidal battery | |
Motor | 4KW AC asynchronous drive motor | |
battery charger | 90-265V Car Built-in smart charger | |
Controller | 72V Low voltage AC controller | |
Drive system | RWD (Rear Wheel Drive) | |
Front Suspension | Plate spring front suspension | |
Rear Suspension | Ntegral bridge rear suspension | |
Braking system | Rear wheel mechanical braking/ Parking braking / | |
Tyre | Wide tires for golf carts | |
Steering system | Rack and pinion type steering machine | |
& Light & Signal | Combined headlights, turn signals, combined rear lights, electric horn and reversing buzzer ,,,; | |
Seat | Foamed sponge + high rebound PU leather fabric +PU | |
Instrument board | Electric meter, forward and back switch;, | |
Body material | Steel frame +ABS engineering plastic molding parts;+ABS | |
Body color | White/yellow/gold/green/support custom colors//// |
Accident Detection and Troubleshooting33 items passed | ||||
Left front shock absorber seat | Right front side member | Left C-pillar edge banding | Left front fender lining | Left rear fender water guide |
Right front shock absorber seat | left rear side member | Left D-pillar edge banding | Right front fender lining | Right rear fender water guide |
firewall | Right rear side member | Right A-pillar edge banding | Left rear fender lining | Trunk rear cover (iron) |
tank frame | left bottom edge beam | Right B-pillar edge banding | Right rear fender lining | Right rear shock absorber seat |
Left roof rail | Right bottom edge beam | Right C-pillar edge banding | tailgate | Left headlight frame |
Right roof rail | Left A-pillar edge banding | Right D-pillar edge banding | trunk floor | Right headlight frame |
left front side member | Left B-pillar edge banding | Left rear shock absorber seat | ||
Water detection11 items passed | ||||
dashboard | cigarette lighter holder | Interior cavity, left door sill | Trunk floor wiring harness and fuse box | Dashboard skeleton |
Car interior glue | OBD connector | Left rear seat belt socket | Right rear seat belt socket | Dashboard air conditioner outlet |
Interior cavity, right door sill | ||||
Fire detection4 passes | ||||
Firewall insulation cotton | Pipelines in the engine compartment (water pipes, oil pipes) | Engine compartment wiring harness and connectors | Wiring harness and connectors in the cockpit |
Send Inquiry :
Related Products :
Products Category
Featured Products
-
Rhd Car EV Mini Car Ohmycar Rhd Mini Car Right Hand Drive Rhd Electric Car Electric Vehicle Right Steering Wheel Huazi Yisen Auto
YS230323OHMYCAR -
2023 Mini BAW Jiabao lightweight 122km car electric used car
YS24011103 -
The latest BAW-Yuanbao super endurance new energy mini car electric car
YS24011102 -
Hot SaleMLH 11 Seats Electric Sightseeing Buggy Electric Passenger Car Fully Electric Minibus Tourist Bus
YS23052401 -
Golf Carts Electric Sightseeing Bus 2 4 6 8 seats wholesale golf cart sightseeing vehicle/ electric utility golf car Factory Yisen Auto
YS232201Golf -
New Energy Resort Hotel Airport Customized Motor Electric Golf Cart
YS23102604
Contact Us
Name: Nick Wang
Tel: 86-534-2101232
Fax: 86-534-2101232
Mobile: 86-13884680593
E-mail: [email protected]
Add: No. 307, Dexian Street, Tianqu Industrial Zone, Decheng District, Dezhou City, Shandong Province.P.R.China
Whatsapp: 86-18865732627
Skype: nicky3672004
Wechat: CN-New-Energy
QQ: 731251818