Home > Products > EV Sightseeing bus > 2023 Promotion MLHSightseeing Bus MLHElectric 11 Seats Passenger Tourist Bus
2023 Promotion MLHSightseeing Bus MLHElectric 11 Seats Passenger Tourist Bus
Product name : 2023 Promotion MLHSightseeing Bus MLHElectric 11 Seats Passenger Tourist Bus
Model No. : YS23052402
Price : 4000$-7500$
Products Category: > EV Sightseeing bus
2023 Promotion Sightseeing Bus Electric 11 Seats Passenger Tourist Bus
| Product descpriton | |
| performance | |
| Passenger capacity | 11 seats |
| Max.Speed | 28 km/h |
| Range | 110 km |
| Climbing Ability | 15% |
| Braking Distance | ≤5m |
| Min.Turning Radius | 6 m |
| Min. Ground Clearance | 150mm |
| Recharge time | 8~10h |
| Dimension | |
| L×W×H | 4350×1500×2000mm |
| F/R Tread | 1220/1270mm |
| Axle Distance | 2560mm |
| Curb Weight | 1320 kg |
| Max. loading | 1000 kg |
| Configurations | |
| Motor | 10KW AC motor |
| Controller | CURTIS AC control |
| Battery | 72V/ 6V(200Ah) |
| Charger | 220V |
| Body & Roof | Steel chassis + FRP body |
| Steering | Rack and pinion steering gear + electronic power |
| Brake mode | Front disc rear drum hydraulic brake, dual circuit hydraulic brake, parking brake device |
| Tire | Steel wheel 155R12C vacuum radial tire |
-3652341.jpg)
-7578306.jpg)
-6456602.jpg)
-9768980.jpg)
-9208128.jpg)
-5816648.jpg)
| Accident Detection and Troubleshooting33 items passed | ||||
| Left front shock absorber seat | Right front side member | Left C-pillar edge banding | Left front fender lining | Left rear fender water guide |
| Right front shock absorber seat | left rear side member | Left D-pillar edge banding | Right front fender lining | Right rear fender water guide |
| firewall | Right rear side member | Right A-pillar edge banding | Left rear fender lining | Trunk rear cover (iron) |
| tank frame | left bottom edge beam | Right B-pillar edge banding | Right rear fender lining | Right rear shock absorber seat |
| Left roof rail | Right bottom edge beam | Right C-pillar edge banding | tailgate | Left headlight frame |
| Right roof rail | Left A-pillar edge banding | Right D-pillar edge banding | trunk floor | Right headlight frame |
| left front side member | Left B-pillar edge banding | Left rear shock absorber seat | ||
| Water detection11 items passed | ||||
| dashboard | cigarette lighter holder | Interior cavity, left door sill | Trunk floor wiring harness and fuse box | Dashboard skeleton |
| Car interior glue | OBD connector | Left rear seat belt socket | Right rear seat belt socket | Dashboard air conditioner outlet |
| Interior cavity, right door sill | ||||
| Fire detection4 passes | ||||
| Firewall insulation cotton | Pipelines in the engine compartment (water pipes, oil pipes) | Engine compartment wiring harness and connectors | Wiring harness and connectors in the cockpit | |
Send Inquiry :
Related Products :
Products Category
Featured Products
-
1000W Four-Wheel Electric Vehicle 4-Wheel Mini Electric Vehicle
YS23101804 -
Mini New Energy Household 4-Wheel Electric Vehicle
YS24012301 -
Hot SaleMLH 11 Seats Electric Sightseeing Buggy Electric Passenger Car Fully Electric Minibus Tourist Bus
YS23052401 -
New Energy Resort Hotel Airport Customized Motor Electric Golf Cart
YS23102604 -
Golf Carts Electric Sightseeing Bus 2 4 6 8 seats wholesale golf cart sightseeing vehicle/ electric utility golf car Factory Yisen Auto
YS232201Golf -
2024 Hot Sale Model Fully Enclosed Moped Long Range Passenger Three Wheel Scooter Electric Tricycles
YS-3bike-3
Contact Us
Name: Nick Wang
Tel: 86-534-2101232
Fax: 86-534-2101232
Mobile: 86-13884680593
E-mail: [email protected]
Add: No. 307, Dexian Street, Tianqu Industrial Zone, Decheng District, Dezhou City, Shandong Province.P.R.China
Whatsapp: 86-18865732627
Skype: nicky3672004
Wechat: CN-New-Energy
QQ: 731251818











